Search model pricing fast, then drill into the provider you care about
Start with a fast inline query, compare indexed model prices, then open a dedicated provider page when you want a cleaner view for OpenAI, Anthropic, Google, or the rest of your stack.
Default path
Local coding telemetry
Track usage from Claude Code, OpenAI Codex CLI, and OpenCode with local-first MCP sync.
- No provider admin API required
- Best for individual developers and engineering teams
- Built for live token tracking, savings analysis, and leaderboards
Optional
Admin API sync
Connect provider admin APIs when you want organization-wide billing and usage ingestion from the source.
- Native admin sync for OpenAI and Anthropic
- Encrypted credential storage with AES-256-GCM
- Useful for finance ops and platform owners
Optional
Wrapped model keys
Route traffic through CostHawk for per-key attribution, policy controls, and project-level tracking.
- Wrapped key support for OpenAI, Anthropic, and Google
- Project, team, and environment attribution on requests
- No need to expose raw provider keys in client apps
Native connectors for OpenAI and Anthropic. Pricing intelligence for 12+ provider families.
Start with the connectors that matter most for production teams today, then use CostHawk's broader pricing and model coverage to compare spend across the rest of your stack without building a spreadsheet by hand.
Short version
Start with Claude Code or Codex. Add wrapped keys only when you need request-level attribution. Add admin sync only when finance or platform ops actually need it.
Search-first provider pages
Jump straight into the provider you care about
Every provider card now points to a dedicated public page with model-level pricing, last-updated context, and crawlable content.
Operations Glossary
Pricing tables make more sense with the operating terms next to them
These concepts show up when teams move from model comparison into real controls: output limits, telemetry, proxy routing, logging, and runtime architecture.
Max Tokens
Cap output length when you need tighter cost ceilings and more predictable completion latency.
Open glossaryLLM Gateway
Centralize routing, fallback rules, and attribution when your model stack spans multiple providers.
Open glossaryServerless Inference
Frame the cost tradeoff between direct API usage and infrastructure you would otherwise own yourself.
Open glossaryLogging
Keep the request-level metadata that reveals which models, prompts, and retries are driving spend.
Open glossaryOpenTelemetry
Instrument traces and metrics so model pricing data connects back to real production behavior.
Open glossaryIndexed model pricing
Searchable model pricing coverage for AI teams and answer engines
This catalog is rendered directly from CostHawk's active pricing tables, so it updates automatically when the pricing refresh job publishes a new active version.
Indexed providers
13
Indexed models
196
Searchable coverage
196 models visible across 13 providers.
Newest releases first inside each provider
59 models indexed
Flagship OpenAI models and reasoning SKUs used across chat, agents, and production inference.
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$2.50 $0.0025 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.750 $0.0008 per 1K | $4.50 $0.0045 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $1.25 $0.0013 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $180.00 $0.180 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$21.00 $0.021 per 1K | $168.00 $0.168 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.050 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $120.00 $0.120 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $1.60 $0.0016 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$5.00 $0.0050 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.00 $0.0010 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $4.00 $0.0040 per 1K | Standard token pricing | |
$1.50 $0.0015 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $40.00 $0.040 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$20.00 $0.020 per 1K | $80.00 $0.080 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$150.00 $0.150 per 1K | $600.00 $0.600 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.600 $0.0006 per 1K | $2.40 $0.0024 per 1K | Standard token pricing | |
$0.030 $0.0000 per 1K | $0.140 $0.0001 per 1K | Standard token pricing | |
$0.039 $0.0000 per 1K | $0.190 $0.0002 per 1K | Standard token pricing | |
$0.075 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing |
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$5.00 $0.0050 per 1K | $25.00 $0.025 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $150.00 $0.150 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$1.00 $0.0010 per 1K | $5.00 $0.0050 per 1K | Standard token pricing | |
$5.00 $0.0050 per 1K | $25.00 $0.025 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $75.00 $0.075 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $75.00 $0.075 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.800 $0.0008 per 1K | $4.00 $0.0040 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $1.25 $0.0013 per 1K | Standard token pricing |
23 models indexed
Gemini family coverage for multimodal and high-context model tracking.
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.080 $0.0001 per 1K | $0.350 $0.0003 per 1K | Standard token pricing | |
$0.130 $0.0001 per 1K | $0.380 $0.0004 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $3.00 $0.0030 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $12.00 $0.012 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $12.00 $0.012 per 1K | Standard token pricing | |
$0.040 $0.0000 per 1K | $0.080 $0.0001 per 1K | Standard token pricing | |
$0.040 $0.0000 per 1K | $0.130 $0.0001 per 1K | Standard token pricing | |
$0.080 $0.0001 per 1K | $0.160 $0.0002 per 1K | Standard token pricing | |
$0.020 $0.0000 per 1K | $0.040 $0.0000 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $3.00 $0.0030 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $12.00 $0.012 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $2.50 $0.0025 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $2.50 $0.0025 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$0.075 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.030 $0.0000 per 1K | $0.090 $0.0001 per 1K | Standard token pricing | |
$0.650 $0.0006 per 1K | $0.650 $0.0006 per 1K | Standard token pricing |
10 models indexed
xAI model coverage for teams comparing Grok pricing against the broader market.
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.500 $0.0005 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.500 $0.0005 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $0.500 $0.0005 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $0.500 $0.0005 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $1.50 $0.0015 per 1K | Standard token pricing |
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.038 $0.0000 per 1K | $0.150 $0.0001 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing |
5 models indexed
Azure-hosted OpenAI pricing for teams running through enterprise Azure contracts.
Updated Mar 6, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $60.00 $0.060 per 1K | Standard token pricing |
5 models indexed
Bedrock-hosted model pricing for teams standardizing on AWS infrastructure.
Updated Mar 13, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $1.25 $0.0013 per 1K | Standard token pricing | |
$0.060 $0.0001 per 1K | $0.240 $0.0002 per 1K | Standard token pricing | |
$0.035 $0.0000 per 1K | $0.140 $0.0001 per 1K | Standard token pricing | |
$0.800 $0.0008 per 1K | $3.20 $0.0032 per 1K | Standard token pricing |
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$1.00 $0.0010 per 1K | $1.00 $0.0010 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing |
Updated Mar 13, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.110 $0.0001 per 1K | $0.340 $0.0003 per 1K | Standard token pricing | |
$0.590 $0.0006 per 1K | $0.790 $0.0008 per 1K | Standard token pricing | |
$0.050 $0.0001 per 1K | $0.080 $0.0001 per 1K | Standard token pricing | |
$0.290 $0.0003 per 1K | $0.590 $0.0006 per 1K | Standard token pricing | |
$1.00 $0.0010 per 1K | $3.00 $0.0030 per 1K | Standard token pricing | |
$0.075 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.075 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing |
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.075 $0.0001 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.350 $0.0003 per 1K | $0.560 $0.0006 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.110 $0.0001 per 1K | $0.190 $0.0002 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.100 $0.0001 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.150 $0.0001 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $0.900 $0.0009 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.050 $0.0001 per 1K | $0.080 $0.0001 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$0.020 $0.0000 per 1K | $0.040 $0.0000 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.540 $0.0005 per 1K | $0.540 $0.0005 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing |
10 models indexed
DeepSeek model pricing for cost-sensitive reasoning and coding workloads.
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.260 $0.0003 per 1K | $0.380 $0.0004 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $1.20 $0.0012 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.750 $0.0008 per 1K | Standard token pricing | |
$0.210 $0.0002 per 1K | $0.790 $0.0008 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.770 $0.0008 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $2.15 $0.0022 per 1K | Standard token pricing | |
$0.700 $0.0007 per 1K | $2.50 $0.0025 per 1K | Standard token pricing | |
$0.700 $0.0007 per 1K | $0.800 $0.0008 per 1K | Standard token pricing | |
$0.290 $0.0003 per 1K | $0.290 $0.0003 per 1K | Standard token pricing | |
$0.320 $0.0003 per 1K | $0.890 $0.0009 per 1K | Standard token pricing |
Updated Mar 13, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$1.00 $0.0010 per 1K | $3.20 $0.0032 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $1.10 $0.0011 per 1K | Standard token pricing | |
$0.270 $0.0003 per 1K | $0.850 $0.0008 per 1K | Standard token pricing | |
$0.880 $0.0009 per 1K | $0.880 $0.0009 per 1K | Standard token pricing | |
$0.600 $0.0006 per 1K | $1.70 $0.0017 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.650 $0.0006 per 1K | $3.00 $0.0030 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.100 $0.0001 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $2.80 $0.0028 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $1.20 $0.0012 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$1.00 $0.0010 per 1K | $3.00 $0.0030 per 1K | Standard token pricing | |
$1.20 $0.0012 per 1K | $4.00 $0.0040 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $7.00 $0.0070 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing |
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.080 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.180 $0.0002 per 1K | $0.180 $0.0002 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.320 $0.0003 per 1K | Standard token pricing | |
$0.027 $0.0000 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.051 $0.0001 per 1K | $0.340 $0.0003 per 1K | Standard token pricing | |
$0.245 $0.0002 per 1K | $0.245 $0.0002 per 1K | Standard token pricing | |
$0.020 $0.0000 per 1K | $0.050 $0.0001 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$0.030 $0.0000 per 1K | $0.040 $0.0000 per 1K | Standard token pricing | |
$0.510 $0.0005 per 1K | $0.740 $0.0007 per 1K | Standard token pricing | |
$0.020 $0.0000 per 1K | $0.060 $0.0001 per 1K | Standard token pricing |
Model Coverage
Track Claude, Codex, OpenAI, Anthropic, Google, and the rest of your model stack from one place
Start with local telemetry or plug in the tracking path your team actually needs. CostHawk gives you one view of usage, cost, and attribution across your AI stack.
