Mistral model pricing
Mistral pricing coverage indexed by CostHawk for searchable AI model cost tracking.
Indexed models
25
Last updated
Apr 14, 2026
Coverage
Searchable, crawlable model-level pricing for answer engines and buyers.
Dedicated provider page
Mistral pricing catalog
Searchable coverage
25 models visible across 1 provider.
Newest releases first inside each provider
Updated Apr 14, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$0.075 $0.0001 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.350 $0.0003 per 1K | $0.560 $0.0006 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.110 $0.0001 per 1K | $0.190 $0.0002 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.100 $0.0001 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.150 $0.0001 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.200 $0.0002 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$0.300 $0.0003 per 1K | $0.900 $0.0009 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.050 $0.0001 per 1K | $0.080 $0.0001 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing | |
$0.020 $0.0000 per 1K | $0.040 $0.0000 per 1K | Standard token pricing | |
$0.200 $0.0002 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing | |
$0.540 $0.0005 per 1K | $0.540 $0.0005 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $6.00 $0.0060 per 1K | Standard token pricing |
Glossary Shortcuts
The five operating concepts behind provider pricing
If you are comparing providers, these are the related topics that usually decide the final architecture and spend profile.
Max Tokens
Provider pricing is easier to reason about once you understand the output cap that sets the per-request ceiling.
Read moreLLM Gateway
Use a routing layer when you need fallback paths, policy controls, or spend-aware traffic steering.
Read moreServerless Inference
Most public model APIs are bought as serverless inference, which changes how you think about capacity and cost.
Read moreLogging
Request metadata is what lets you connect provider price changes to real token consumption and failures.
Read moreOpenTelemetry
Telemetry standards help you stitch provider requests into traces, dashboards, and operational workflows.
Read moreMistral Tracking
Track Mistral usage and model costs from one place
Use CostHawk to monitor Mistral alongside the rest of your stack, with local telemetry first and optional deeper tracking paths when your team needs them.
